Browser Statistics - August 2010

The web browser statistics have been released through August 2010. The stats are published monthly at W3CSchools.com.

Below are the web browser stats for August 2010.

2010 IE8 IE7 IE6 Firefox Chrome Safari Opera
August 16.2% 7.8% 6.7% 45.8% 17% 3.5% 2.3%
July 15.6% 7.1% 7.2% 46.4% 16.7% 3.4% 2.3%
June 15.7% 8.1% 7.2% 46.6% 15.9% 3.6% 2.1%
May 16.0% 9.1% 7.1% 46.9% 14.5% 3.5% 2.2%
April 16.2% 9.3% 7.9% 46.4% 13.6% 3.7% 2.2%
March 15.3% 10.7% 8.9% 46.2% 12.3% 3.7% 2.2%
February 14.7% 11.0% 9.6% 46.5% 11.6% 3.8% 2.1%
January 14.3% 11.7% 10.2% 46.3% 10.8% 3.7% 2.2%

In summary, it seems as though people are finally realizing that IE6 is outdated! IE6 usage is steadily decreasing while IE8 and IE7 have been in the same percentage range for the past two months. Firefox seems to have taken a slight dip in popularity this month with a decrease of .6% while Chrome’s popularity is steadily on the rise. Safari and Opera users still can’t get out of the 2 and 3% range.