Browser Statistics – July 2014

The web browser statistics have been released through July 2014. The stats are published monthly at W3CSchools.com. Below are the web browser stats for July 2014.

2014 IE9 IE8 IE7 IE6
January 2.3% 3.1% 0.4% 0.1%
February 2.1% 2.7% 0.0% 0.1%
March 2.1% 2.5% 0.3% 0.1%
April 2.0% 2.4% 0.3% 0.1%
May 1.9% 2.1% 0.2% 0.0%
June 1.2% 2.1% 0.3% 0.1%
July 1.8% 1.8% 0.2% 0.0%
2014 Firefox Chrome Safari Opera
January 26.9% 55.7% 3.9% 1.8%
February 26.4% 56.4% 4.0% 1.9%
March 25.6% 57.5% 3.9% 1.8%
April 25.0% 58.4% 4.0% 1.8%
May 24.9% 59.2% 3.8% 1.8%
June 25.1% 59.3% 3.7% 1.8%
July 24.9% 59.8% 3.5% 1.7%

 

2013 IE9 IE8 IE7 IE6
July 2.8% 4.8% 0.7% 0.1%
August 2.8% 4.7% 0.6% 0.1%
September 2.8% 4.6% 0.6% 0.1%
October 3.0% 4.1% 0.5% 0.1%
November 2.5% 3.6% 0.5% 0.1%
December 2.4% 3.2% 0.4% 0.1%
2013 Firefox Chrome Safari Opera
July 28.9% 52.8% 3.6% 1.6%
August 28.2% 52.9% 3.9% 1.8%
September 27.8% 53.2% 3.9% 1.7%
October 27.2% 54.1% 3.8% 1.7%
November 26.8% 54.8% 4.0% 1.8%
December 26.8% 55.8% 3.8% 1.9%

Wow! Internet Explorer continues to stay at rock bottom. Chrome increased a bit, with Safari staying the same and Opera on a very slight decrease, while Firefox went up for once!