Browser Statistics - April 2011
The web browser statistics have been released through April 2011. The stats are published monthly at W3CSchools.com.
Below are the web browser stats for April 2011.
2011 | IE9 | IE8 | IE7 | IE6 |
---|---|---|---|---|
January | .5% | 16.6% | 5.7% | 3.8% |
February | 0.6 % | 16.7% | 5.7% | 3.5% |
March | 1.1 % | 16.3% | 5.4% | 3.0% |
April | 2.1 % | 14.8% | 4.9% | 2.5% |
2011 | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|
January | 42.8% | 23.8% | 4.0% | 2.5% |
February | 42.4% | 24.1% | 4.1% | 2.5% |
March | 42.2% | 25% | 4% | 2.5% |
April | 42.9% | 25.6% | 4.1% | 2.6% |
In summary, the number of IE6, 7, and 8 users took quite a dip this month, while all other browser users had some type of an increase, the largest being IE9 which gained 1% of users.