- Browser Statistics – October 2012
The web browser statistics have been released through October 2012. The stats are published monthly at W3CSchools.com.
Below are the web browser stats for October 2012.
2012 | IE9 | IE8 | IE7 | IE6 |
---|---|---|---|---|
January | 5.3% | 10.5% | 3.1% | 1.1% |
February | 5.7% | 10.2% | 2.6% | 1.0% |
March | 6.1% | 9.4% | 2.5% | 0.9% |
April | 6.4% | 8.8% | 2.3% | 0.7% |
May | 6.5% | 8.8% | 2.1% | 0.6% |
June | 6.1% | 8.0% | 1.9% | 0.6% |
July | 5.9% | 7.7% | 2.0% | 0.6% |
August | 6.1% | 7.8% | 1.8% | 0.5% |
September | 6.6% | 7.9% | 1.3% | 0.4% |
October | 6.8% | 7.6% | 1.2% | 0.3% |
2012 | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|
January | 37.1% | 35.3% | 4.3% | 2.4% |
February | 36.6% | 36.3% | 4.5% | 2.3% |
March | 36.3% | 37.3% | 4.4% | 2.3% |
April | 35.8% | 38.3% | 4.5% | 2.3% |
May | 35.2% | 39.3% | 4.3% | 2.2% |
June | 34.4% | 41.7% | 4.1% | 2.2% |
July | 33.7% | 42.9% | 3.9% | 2.1% |
August | 32.8% | 43.7% | 4.0% | 2.2% |
September | 32.2% | 44.1% | 4.2% | 2.1% |
October | 31.8% | 44.9% | 4.3% | 2.0% |
This month, Internet Explorer users are slowly drifting towards IE9 from previous versions. Chrome and Safari are still increasing in popularity as Firefox and Opera are decreasing. What browser do you prefer to use? Why? Please let us know your thoughts!