Browser Statistics - August 2010
The web browser statistics have been released through September 2010. The stats are published monthly at W3CSchools.com.
Below are the web browser stats for September 2010.
2010 | IE9 | IE8 | IE7 | IE6 |
---|---|---|---|---|
September | .2% | 17.3% | 8.0% | 5.6% |
August | 16.2% | 7.8% | 6.7% | |
July | 15.6% | 7.1% | 7.2% | |
June | 15.7% | 8.1% | 7.2% | |
May | 16.0% | 9.1% | 7.1% | |
April | 16.2% | 9.3% | 7.9% | |
March | 15.3% | 10.7% | 8.9% | |
February | 14.7% | 11.0% | 9.6% | |
January | 14.3% | 11.7% | 10.2% |
2010 | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|
September | 45.1% | 17.3% | 3.7% | 2.2% |
August | 45.8% | 17% | 3.5% | 2.3% |
July | 46.4% | 16.7% | 3.4% | 2.3% |
June | 46.6% | 15.9% | 3.6% | 2.1% |
May | 46.9% | 14.5% | 3.5% | 2.2% |
April | 46.4% | 13.6% | 3.7% | 2.2% |
March | 46.2% | 12.3% | 3.7% | 2.2% |
February | 46.5% | 11.6% | 3.8% | 2.1% |
January | 46.3% | 10.8% | 3.7% | 2.2% |
In summary, it seems as though people have started to upgrade from the lower versions of Internet Explorer and are driving up the popularity of IE8. The IE9 public beta version was introduced on 9/15, so we will surely be seeing numbers for this browser begin to rise in the upcoming months. IE6 is starting to steadily decrease by almost 1% per month (thank you!). Firefox, Chrome, Safari, and Opera seem to be holding steady at their usage rates.